Property Attributes
- MLS#261244
- TypeSingle Family
- Listing Status Active
- CountyDICKINSON
- CityMilford
- AreaDickinson
- NeighborhoodNature Trails
- Zip51351
- StyleRanch
- Year Built2010
- Taxes$ 5006
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2568
- Lot Size0.44 Acres
Data Source:
Iowa Great Lakes BOR (IGLBOR)
Property Description
Enjoy peaceful views of the pond, from this immaculate 4 bedroom, 2.5 bathroom walkout ranch in Milford's highly desirable Nature Trails Development. The light-filled, open concept main level features soaring vaulted ceilings, gorgeous hardwood floors and a chef-ready kitchen with a large island perfect for entertaining. Relax on your elevated deck overlooking the serene pond, or stretch out in the expansive walkout lower level. Complete with a 3 car attached garage and fantastic perks - including exclusive access to the private clubhouse and swimming pool. Call today for your private viewing on this fantastic opportunity!
| Price History | |
|---|---|
| 9/22/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Stick Built |
| Heating | Forced Air |
| Cooling | Central |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Stove,Refrigerator,Washer |
| Association Fee | 1 |
| Flood Zone | Unknown |
| Number of Garage Spaces | 3 |
| School District | Okoboji |
| Architectural Style | Ranch |
| Community Features | Pool |
| Stories Count | 1 |
| Class | RESIDENTIAL |
| Assessments | Unknown |
| Levels | One |
| Type | Single Family Residence |
| Terms | Cash,Conventional |
| Yearly Taxes | 5006 |
| Property Condition | Updated/Remodeled |
| Tax Year | 2025 |
| Parcel Number | 0731252007 |
| Fuel | Natural Gas |
| Assoc Fee Amt | 50 |
| Status | Active |
| Subdivision | IA |
| Sale/Rent | For Sale |
| HOA Name | Nature Trails HOA |
| Lot Sqft | 19025 |
| Construction Materials | Hardboard |
| Primary City | Milford |
| Year Built | 2010 |
| Directions | GPS |
| City | Milford |
| Disclosures | Property Condition Disc |
| Assoc Fee Frequency | Monthly |
| Total Sq Ft | 2668 |
| DOM | 2 |
| Secondary City | Dickinson County |
| Postal Code | 51351 |
| Price Per Sq Ft Total AG | 214.14 |
| Public Remarks | Enjoy peaceful views of the pond,from this immaculate 4 bedroom,2.5 bathroom walkout ranch in Milford's highly desirable Nature Trails Development. The light-filled,open concept main level features |
Interior Features
| Interior Features | Ceiling Fan(s),Garage Door Opener,Hardwood Floors,Kitchen Center Island,Main Floor Bedrooms,Main Floor Laundry,Smoke Alarms,Tiled Floors,Vaulted Ceilings,Walk-in Closet |
|---|---|
| Dining | Open Floor Plan |
| Furnished Y/N | No |
| Total Baths | 3 |
| Full Baths | 2 |
| Bath Description | Full Basement,Full Master,Main Floor 1/2 Bath |
| Fireplace Features | Gas |
| Basement Features | Egress Windows,Finished-Full,Sump Pump,Walkout |
| Basement Material | Poured Concrete |
| Basement Style | Full,Walkout |
| Lock Box Type | Supra |
| 1/2 Baths | 1 |
| Fin Above Grade | 1334 |
| Fin Below Grade | 1234 |
| Total Fin SqFt | 2568 |
Exterior Features
| Exterior Features | Deck,Driveway-Concrete,In-Grnd Sprklr Sys,Patio,Porch |
|---|---|
| Garage Type | Attached |
| Lot Size Source | Assessor |
| Water Source | Public/City |
| Approx Lot Dimensions | 90' X 103.15' X 213.15' X 180.85' |
| Lake Access | No |
| Mechanicals | Sump Pump |
| Road Frontage Type | City Street,Paved |
| Approx Acres | 0.44 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by the Iowa Great Lakes Board of REALTORS® is exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
Listing information last updated on September 22, 2026 4:14 PM UTC