Property Attributes
- MLS#261246
- TypeSingle Family
- Listing Status Active
- CountyDICKINSON
- CityArnolds Park
- AreaDickinson
- NeighborhoodLakewood Park
- Zip51331
- Style
- Year Built1974
- Taxes$ 10
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
Data Source:
Iowa Great Lakes BOR (IGLBOR)
Property Description
Find you little slice of heaven at Lakewood Park! This nicely kept and updated mobile home features a lovely screened-in porch, central A/C, and is a stone's throw from your boat. Start making memories today with your first lake place and lake access! Affordable, clean, and convenient to all the action of Broadway. Don't wait - secure your place for summer 2027 today. Annual rent is approximately $7,200 and approximate hoist rent is $3,600.
| Price History | |
|---|---|
| 9/23/2026 | Listed $90,000 |
General Features
| Water Description | Lake |
|---|---|
| Sewer | Public Sewer |
| Construction | Mobile Home |
| Heating | Forced Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Exhaust Fan/Hood,Microwave,Range/Stove,Refrigerator,Washer |
| Association Fee | 1 |
| Flood Zone | No |
| School District | Okoboji |
| HOA Fee Includes | Dock Maint,Landscaping,Lawn Care,Management,Shared Amenities,Snow Removal,Trash |
| Electric | Breakers |
| Architectural Style | Other |
| Community Features | Boat Slip,Deck,Dock,Patio |
| Stories Count | 1 |
| Class | RESIDENTIAL |
| Assessments | No |
| Levels | One |
| Type | Mobile Home |
| Terms | Cash,Conventional |
| Yearly Taxes | 10 |
| Property Condition | Updated/Remodeled |
| Tax Year | 2025 |
| Parcel Number | 0729176811 |
| Fuel | Electric |
| Status | Active |
| Subdivision | IA |
| Sale/Rent | For Sale |
| Land Lease Fee | 7200 |
| Construction Materials | Aluminum Siding |
| Primary City | Arnolds Park |
| Year Built | 1974 |
| Directions | Highway 71 to Rohr St Arnolds Park,West (Lake) side of the road. |
| City | Arnolds Park |
| Disclosures | Lead Based Paint Disc |
| Assoc Fee Frequency | Yearly |
| Total Sq Ft | 960 |
| Secondary City | Dickinson County |
| Postal Code | 51331 |
| Price Per Sq Ft Total AG | 93.75 |
| Public Remarks | Find you little slice of heaven at Lakewood Park! This nicely kept and updated mobile home features a lovely screened-in porch,central A/C,and is a stone's throw from your boat. Start making memori |
| Mobile Info: Length | 80 |
| Mobile Info: Width | 12 |
Interior Features
| Interior Features | Cable TV,Ceiling Fan(s),Main Floor Bedrooms,Main Floor Laundry,Smoke Alarms |
|---|---|
| Dining | Open Floor Plan |
| Furnished Y/N | Negotiable |
| Total Baths | 1 |
| Full Baths | 1 |
| Bath Description | Main Floor Full Bath |
| Basement Style | None |
| Lock Box Type | Supra |
| Common Walls | No Common Walls |
| Fin Above Grade | 960 |
| Fin SF Main | 960 |
| Total Fin SqFt | 960 |
| Total SF Main | 960 |
Exterior Features
| Exterior Features | Boat Slip,Deck,Dock,Driveway-Gravel,Patio,Porch |
|---|---|
| Lot Features | Lake View,Leased,Tree Cover-Medium |
| Garage Type | None |
| Waterfront Name | Upper Gar Lake |
| Soil Type | Clay |
| Lot Size Source | Other |
| Water Source | Public/City |
| Approx Lot Dimensions | Irregular |
| Landscaping | Natural water/drainage |
| Lake Access | Yes |
| Mechanicals | Water Heater-Elec |
| Land Lease | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by the Iowa Great Lakes Board of REALTORS® is exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
Listing information last updated on September 23, 2026 6:24 PM UTC